
Regional Committee for 2012
The committee meets about four times a year and the
Committee Meeting Minutes are published.
Those in blue and marked with an * form the Executive Committee
| Exec | Name | Position | Contact |
| * | Dick Greene |
Chairman & Region Rep. at SSE Council |
|
| * | Freddie Tetlow | Vice Chairman & Region Rep. at SSE Council |
| * | Sue Vale | Secretary |
secretary@lsersa.org |
| * | John Curtis | Treasurer |
| * | Keith Evans | Chair of Race Committee |
| * | Marc Telling | Coaching Co-ordinator |
| * | Sally Woods | Race Secretary |
race_sec@lsersa.org |
| | VACANT | Chief of Race |
| | Alan Sandell | Chief of Calcs/Timing & Webmaster |
webmaster@lsersa.org |
| | John Lewington | Assistant Chief of Calcs/Timing |
| | VACANT | Assistant Race Secretary |
| | Dafina Keys & Sandy Telling | Marketing/Sponsorship |
| | Sally Bartlett | Regional Coach |
| | Andy Proudlove | Assistant Regional Coach |
| | Kieran Southall | Equipment Officer |
| | VACANT | Assistant Equipment Officer |
| | VACANT | Nordic Rep. |
| | Kathryn Harris | Freestyle Rep. |
| | Jules Golbey | SSCD/Adaptive Skiing Rep. |
| | Emily Evans | Athlete's Rep. |
Last updated: 17:00 GMT April 14, 2012
|