British Schools’ Indoor Snow Championships 2011
The second British Schools Indoor Snow Championships took place at Chill Factore, Manchester on Sunday 8 May 2011.
Invitations to the Championships were given to the first fourteen Girls’
teams and the first fourteen Boys’ teams in the Artificial Slope
Championships held at Stoke in November 2010. Unfortunately the
late Easter, long holidays and early examinations made it impossible for
some teams to accept, but those who were able to travel enjoyed a very
good weekend of practice and racing, both traditional timed runs and
then a knock-out team dual slalom relay, always a highly competitive
affair.
As usual the team aspect of ESSKIA shone through, both in the racers and the teachers and parents who officiated, offering their help with such willingness. We are grateful to Chill Factore for all the assistance they provided; Carl Ryding (whose son Dave is one of ESSKIA’s Team members who has made it all the way to the British Olympic team) and Colin Tee (Senior Coach to this year’s Junior Squad) worked especially hard on course setting and maintenance.
We are also grateful to Keluga, who provided some very colourful
hoodies and ski ties, plus Vola for their gift of Wax packs for prizes
in addition to the usual ESSKIA medals for team members.
Indoor snow racing is obviously very popular and we will hope to extend the opportunities for this in the future.
Girls
| Rank | School | 1st Run | 2nd Run | Combined |
| 1 | Surbiton HS | 43.51 | 44.41 | 87.92 |
| 2 | Abbot’s Hill | 49.67 | 51.19 | 100.86 |
| 3 | Aylesbury HS | 50.42 | 50.55 | 100.97 |
| 4 | Rydal Penrhos | 50.66 | 50.32 | 100.98 |
| 5 | Dr. Challoner’s HS | 51.89 | 52.39 | 104.28 |
| 6 | Millfield | 52.06 | 52.3 | 104.36 |
| 7 | Princethorpe | 53.87 | 53.58 | 107.45 |
| 8 | Queen’s Chester | 54.83 | 55.23 | 110.06 |
| 9 | Abbey Gate College | 60.42 | 60.11 | 120.53 |
Boys
| Rank | School | 1st Run | 2nd Run | Combined |
| 1 | Reed’s | 40.92 | 40.36 | 81.28 |
| 2 | Rednock | 43.37 | 43.43 | 86.8 |
| 3 | Millfield | 44.08 | 43.78 | 87.86 |
| 4 | Christleton High | 45.06 | 45.51 | 90.57 |
| 5 | Berkhamsted | 39.77 | 52 | 91.77 |
| 6 | Princethorpe | 49.87 | 46.51 | 96.38 |
| 7 | Portsmouth GS | 49.62 | 50.17 | 99.79 |
| 8 | Abbey Gate College | 50.64 | 49.45 | 100.09 |
| 9 | Rydal Penrhos | 53.87 | 56.3 | 110.17 |
| 10 | Birkdale | 50.91 | 60.51 | 111.42 |
| 11 | Chaucer TS | 60.02 | 55.8 | 115.82 |
| 12 | Clitheroe RGS | 54.72 | 75.95 | 130.67 |
| 13 | High School of Glasgow | 48.02 | 96.36 | 144.38 |



