Chatham GP
SLALOM WOMEN
OFFICIAL RESULTS
COMPETITION JURY TECHNICAL DATA
TECH. DELEGATE GBR Derek Metters (GBR) COURSE
REFEREE Jean Bool (GBR) START m
FINISH m
CHIEF OF RACE Alan West (GBR) VERTICAL DROP 0 m
HOMOLOGATION
1st run 2nd run
COURSE SETTER Jon Reidy (GBR) Jon Reidy (GBR)
FORE RUNNERS - A - Matt Dors (GBR) - A - Matt Dors (GBR)
- B - Simon Johnston (GBR) - B - Simon Johnston (GBR)
- C - Kate Harrison (GBR) - C - Kate Harrison (GBR)
- D - - D -
- E - - E -
NB OF GATES 21 20
START TIME 11:10
WEATH: SNOW: TEMPERATURE S: C F: C
APPLIED PENALTY: 25.84
------------------------------------------------------------------------------------------
F= 580
CLT BIB CODE YR CLT/CAT SURNAME + NAME COM ? 1.RUN 2.RUN TIME POINTS
---------------------------------------------------------------------------------------------------------------------------------
1 4 10279 85 1/JN1 RAWLINGS-BROWN Zoe 17.66 17.54 35.20 0.00
2 11 11603 86 1/CH2 PRINCE Shanna 18.47 18.12 36.59 22.90
3 13 6231 75 1/SEN BARTLETT Sally 18.53 18.60 37.13 31.80
8 10662 87 2/CH2 MILLS Mikaela 18.60 18.53 37.13 31.80
5 3 10280 83 1/JN2 RAWLINGS-BROWN Nicole 18.57 18.68 37.25 33.78
6 5 11088 85 2/JN1 PALMER Michelle 18.37 18.94 37.31 34.77
7 15 10340 85 3/JN1 SAGE Samantha 18.98 18.67 37.65 40.37
8 12 10773 87 3/CH2 O'NEILL Rebecca 18.91 19.13 38.04 46.80
9 6 9066 83 2/JN2 SPAFFORD Laura 19.54 19.30 38.84 59.98
10 9 10167 85 4/JN1 BRAZIL Lucy 19.13 19.73 38.86 60.31
11 29 11706 88 1/CH1 BRAY Helena 19.36 19.84 39.20 65.91
12 2 10547 85 5/JN1 HEDLEY-LEWIS Amanda 19.94 19.43 39.37 68.71
13 18 11732 85 6/JN1 LUXON Heather 19.78 20.62 40.40 85.68
14 1 11293 85 7/JN1 DURHAM Jessica 20.01 20.66 40.67 90.13
15 23 12024 88 2/CH1 THOMAS Louise 20.54 20.44 40.98 95.24
16 20 10135 86 4/CH2 VAN KEMPEN Wendy 21.43 21.24 42.67 123.09
17 16 4502 85 8/JN1 COOPER Jessica 21.59 21.36 42.95 127.70
18 24 4850 88 3/CH1 HARRIS Gemma 21.34 21.74 43.08 129.84
21 11913 85 9/JN1 HIGSON Lucy 21.58 21.50 43.08 129.84
20 25 12328 86 5/CH2 TAMPIN Clare 21.44 21.77 43.21 131.98
21 19 12105 50 2/SEN HAZELTON Viv 21.93 21.84 43.77 141.21
22 26 12355 87 6/CH2 GREGORY Jenna 22.02 22.09 44.11 146.81
23 22 11091 87 7/CH2 FLETCHER Charlotte 21.82 22.75 44.57 154.39
24 27 11131 78 3/SEN JUBB Alexandra 24.83 24.46 49.29 232.16
DID NOT START 1.run
17 11247 88 /CH1 GARDNER Suzannah
DID NOT FINISH 1.run
10 11423 85 /JN1 TAMPIN Victoria
DISQUALIFIED 1.run
7 11645 85 /JN1 VINCE Chloe Gate 21
30 12524 86 /CH2 TUNNA Nathalie Gate 18
DID NOT FINISH 2.run
14 8868 78 /SEN JERRETT Susanna
28 12611 87 /CH2 BLUNT Hannah
Technical Delegate
Derek Metters (GBR)
14-05-00 / Chatham (GBR) SLF8 / 2
------------------------------------------------------------------------------------------
Soft Control
Chatham GP
SLALOM WOMEN
PENALTY CALCULATION
CLT BIB CODE YR SURNAME + NAME COM CLUB POINTS GBR 5 BEST. RACE POINTS
----------------------------------------------------------------------------------------------------------------------
BEST 10 AT FINISH
1 4 10279 85 RAWLINGS-BROWN Zoe BRO BWP 46.73 46.73 0.00
2 11 11603 86 PRINCE Shanna BWP 82.29 - -
3 13 6231 75 BARTLETT Sally WYC 26.97 26.97 31.80
8 10662 87 MILLS Mikaela K WYC 81.43 - -
5 3 10280 83 RAWLINGS-BROWN Nicole BRO BWP 81.41 - -
6 5 11088 85 PALMER Michelle WYC K 39.99 39.99 34.77
7 15 10340 85 SAGE Samantha HEM SC 43.18 43.18 40.37
8 12 10773 87 O'NEILL Rebecca SPR 49.21 49.21 46.80
9 6 9066 83 SPAFFORD Laura HEM SC 75.63 - -
10 9 10167 85 BRAZIL Lucy K SUF 55.44 - -
BEST 5 AT START
3 13 6231 75 BARTLETT Sally WYC 26.97
6 5 11088 85 PALMER Michelle WYC K 39.99
7 15 10340 85 SAGE Samantha HEM SC 43.18
1 4 10279 85 RAWLINGS-BROWN Zoe BRO BWP 46.73
8 12 10773 87 O'NEILL Rebecca SPR 49.21
TOTALS: -------
(B) POINTS OF BEST 5 AT START 206.08 -------
(A) POINTS OF BEST 5 TO FINISH IN TOP 10 206.08 -------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 153.74
CALCULATED PENALTY (A+B-C) = 258.42 : 10 25.84
CATEGORY ADDER 0.00
CORRECTION VALUE 0.00
PENALTY APPLIED 25.84
Technical Delegate
Derek Metters (GBR)
14-05-00 / Chatham (GBR) SLF9 / 1
------------------------------------------------------------------------------------------
Soft Control
Chatham GP
SLALOM MEN
OFFICIAL RESULTS
COMPETITION JURY TECHNICAL DATA
TECH. DELEGATE GBR Derek Metters (GBR) COURSE
REFEREE Jean Bool (GBR) START m
FINISH m
CHIEF OF RACE Alan West (GBR) VERTICAL DROP 0 m
HOMOLOGATION
1st run 2nd run
COURSE SETTER Jon Reidy (GBR) Jon Reidy (GBR)
FORE RUNNERS - A - Matt Dors (GBR) - A - Matt Dors (GBR)
- B - Simon Johnston (GBR) - B - Simon Johnston (GBR)
- C - Kate Harrison (GBR) - C - Kate Harrison (GBR)
- D - - D -
- E - - E -
NB OF GATES 21 20
START TIME 11:10
WEATH: SNOW: TEMPERATURE S: C F: C
APPLIED PENALTY: 5.00
------------------------------------------------------------------------------------------
F= 580
CLT BIB CODE YR CLT/CAT SURNAME + NAME COM CLUB 1.RUN 2.RUN TIME POINTS
-------------------------------------------------------------------------------------------------------------------------------------
1 6 6609 74 1/SEN WOODS Matthew BRO 15.42 15.51 30.93 0.00
2 10 2685 71 2/SEN BLACKWELL David WYC 15.91 15.65 31.56 11.81
3 8 5087 77 3/SEN DURGAN David ARW 15.73 16.01 31.74 15.19
4 4 4013 62 4/SEN KELLEN Robin CAR 16.51 16.11 32.62 31.69
5 3 10812 84 1/JN1 HUNT Georgie HEM SC 16.28 16.39 32.67 32.63
6 1 9535 85 2/JN1 HUNT Jack HEM SC 16.48 16.31 32.79 34.88
7 14 6895 83 1/JN2 REARDON Gregory ARW SC 16.42 16.55 32.97 38.25
8 2 4683 83 2/JN2 BOOL Michael CAR TOR 16.35 16.66 33.01 39.00
9 15 6962 81 3/JN2 HOWARTH Shaun HAW 16.61 16.62 33.23 43.13
10 17 9667 80 5/SEN LAMB Tristan BRO APF 16.54 16.94 33.48 47.82
11 13 7218 77 6/SEN ENNION Paul SOU 16.63 16.89 33.52 48.57
12 16 6864 78 7/SEN GREEN Alexander HAW SC 16.95 16.63 33.58 49.69
13 18 10641 86 1/CH2 DRAKE Edward K WYC 16.82 17.07 33.89 55.51
14 19 9694 85 3/JN1 CLARK Benjamin APF BRO 16.62 17.31 33.93 56.26
15 5 2743 66 8/SEN BROWN Philip WYN SC 16.88 17.06 33.94 56.44
16 28 10223 84 4/JN1 MANTELL Iain FLK 17.10 17.25 34.35 64.13
17 29 10755 86 2/CH2 BENNETT James BRO K 17.06 17.43 34.49 66.76
23 9006 81 4/JN2 DOSSETT Matthew BRO 16.88 17.61 34.49 66.76
19 33 12165 83 5/JN2 PLANK Thomas BRO APF 17.40 17.16 34.56 68.07
20 26 9823 83 6/JN2 TALBOT Kristian BRO 17.10 17.49 34.59 68.63
20 10157 83 6/JN2 FARMER Bevan BRO BOW 16.84 17.75 34.59 68.63
22 9 4794 82 8/JN2 PAGE Jamie CAR K 17.63 16.97 34.60 68.82
23 30 10621 85 5/JN1 COLYER Aaron BRO 16.76 17.90 34.66 69.95
24 25 9193 82 9/JN2 DRAKE James K WYC 17.61 17.81 35.42 84.20
25 34 10174 85 6/JN1 BROOKE Matthew WES 18.14 17.34 35.48 85.32
26 22 10308 71 9/SEN SKEDGE Martin NOR 17.63 17.87 35.50 85.70
27 37 12192 82 10/JN2 CRIDLAND Timothy BRO 17.39 18.15 35.54 86.45
28 36 11133 87 3/CH2 HUNT Harry HEM SC 17.88 17.93 35.81 91.51
29 31 11089 87 4/CH2 PALMER Daniel WYC K 18.14 18.20 36.34 101.45
30 40 4890 85 7/JN1 HATCHER Michael CAR K 18.16 18.23 36.39 102.39
31 46 11619 85 8/JN1 MESUT Justin NOR SC 18.37 18.13 36.50 104.45
32 73 954 66 10/SEN PIRKHOFFER Desmond CHR 18.12 18.53 36.65 107.26
33 63 10162 81 11/JN2 MARTIN Ross CHT 18.30 18.46 36.76 109.32
34 38 11075 86 5/CH2 SIMMONDS Christopher SLP 18.69 18.08 36.77 109.51
35 41 4849 85 9/JN1 HARRIS Philip CAR TOR 18.44 18.42 36.86 111.20
36 35 2311 50 11/SEN WILLIAMS John NOR 18.76 18.11 36.87 111.39
37 59 12380 87 6/CH2 ROBINSON Craig WYC K 18.47 18.44 36.91 112.14
38 32 11440 87 7/CH2 WHEBLE Andrew SPR 18.67 18.44 37.11 115.89
39 39 10770 87 8/CH2 EDWARDS Christopher K TEL 18.38 18.87 37.25 118.51
40 42 12458 82 12/JN2 TELLING Paul WYC BSA 18.63 18.64 37.27 118.89
41 44 11814 88 1/CH1 WHEELER Benjamin BRO K 18.96 18.65 37.61 125.26
42 49 12363 87 9/CH2 HANEY Brett SPR DHO 19.28 18.74 38.02 132.95
43 64 11219 82 13/JN2 ANSON James WYC 19.19 19.20 38.39 139.89
44 60 12221 88 2/CH1 ARMSTRONG Colin EXD 19.39 19.73 39.12 153.58
45 69 12114 87 10/CH2 ROWLANDS Carlton CHR 19.55 19.58 39.13 153.77
46 53 9109 81 14/JN2 WEST Iain ASR 19.78 19.81 39.59 162.39
47 58 11679 88 3/CH1 BROOKE Mark WES 19.69 20.09 39.78 165.96
48 48 8778 81 15/JN2 HOOLES Philip WYC 19.86 20.15 40.01 170.27
49 55 9379 58 12/SEN PROUDLOVE Andrew BRO WYC 20.50 19.82 40.32 176.08
50 57 12503 86 11/CH2 SCOTT Paul NOR 20.27 20.15 40.42 177.96
51 66 12329 87 12/CH2 DRISCOLL Martin HEM 19.66 21.07 40.73 183.77
52 61 10596 63 13/SEN BUNTON Paul BRO 20.27 20.56 40.83 185.65
53 62 12678 86 13/CH2 VAN ZWANENBERG Benjamin TSD RAV 20.37 20.58 40.95 187.90
54 54 12095 75 14/SEN AITCHISON Matthew ALD 20.26 20.89 41.15 191.65
55 68 12278 87 14/CH2 PEACE Callum SUV ALP 21.55 20.41 41.96 206.83
DID NOT START 1.run
27 10091 85 /JN1 BRUTON Matthew HAW SPR
43 11576 84 /JN1 HAGUE Marc NOR
70 7744 35 /SEN BIRCHELL Keith BOW BRO
DID NOT FINISH 1.run
21 11915 84 /JN1 TELLING Marc WYC APF
45 9695 84 /JN1 SHNAPS Michael SPR DHO
51 11134 87 /CH2 BRADLEY Matthew TEL
65 11212 87 /CH2 HOWGATE Richard BWP BEC
DISQUALIFIED 1.run
50 11239 88 /CH1 LAMBERT Adam HEM Gate 9
71 12857 88 /CH1 EMSLIE James SPR Gate 11
72 8628 70 /SEN NUGENT Graham HAW NHS Gate 17
DID NOT START 2.run
67 11973 83 /JN2 SLEAP Timothy FLK
DID NOT FINISH 2.run
7 6823 84 /JN1 EDWARDS Howard K TEL
11 10691 83 /JN2 SCOTT Gareth NOR
24 4777 85 /JN1 HATCHER David CAR K
52 12540 85 /JN1 WILLIAMS Benjamin. HAW
DISQUALIFIED 2.run
12 1625 /SEN ELTON Stefan SPR Gate 12
47 12003 85 /JN1 BARNETT David CHR Gate 18
56 11385 85 /JN1 STRUTHERS James SPR DHO Gate 5
Technical Delegate
Derek Metters (GBR)
14-05-00 / Chatham (GBR) SLM8 / 3
------------------------------------------------------------------------------------------
Soft Control
Chatham GP
SLALOM MEN
PENALTY CALCULATION
CLT BIB CODE YR SURNAME + NAME COM CLUB POINTS GBR 5 BEST. RACE POINTS
----------------------------------------------------------------------------------------------------------------------
BEST 10 AT FINISH
1 6 6609 74 WOODS Matthew BRO 4.28 4.28 0.00
2 10 2685 71 BLACKWELL David WYC 3.12 3.12 11.81
3 8 5087 77 DURGAN David ARW 4.43 4.43 15.19
4 4 4013 62 KELLEN Robin CAR 37.58 - -
5 3 10812 84 HUNT Georgie HEM SC 47.07 - -
6 1 9535 85 HUNT Jack HEM SC 28.91 - -
7 14 6895 83 REARDON Gregory ARW SC 41.52 - -
8 2 4683 83 BOOL Michael CAR TOR 17.92 17.92 39.00
9 15 6962 81 HOWARTH Shaun HAW 17.84 17.84 43.13
10 17 9667 80 LAMB Tristan BRO APF 53.20 - -
BEST 5 AT START
2 10 2685 71 BLACKWELL David WYC 3.12
1 6 6609 74 WOODS Matthew BRO 4.28
3 8 5087 77 DURGAN David ARW 4.43
9 15 6962 81 HOWARTH Shaun HAW 17.84
8 2 4683 83 BOOL Michael CAR TOR 17.92
TOTALS: -------
(B) POINTS OF BEST 5 AT START 47.59 -------
(A) POINTS OF BEST 5 TO FINISH IN TOP 10 47.59 -------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 109.13
CALCULATED PENALTY (A+B-C) = -13.95 : 10 -1.39
CATEGORY ADDER 0.00
CORRECTION VALUE 0.00
PENALTY APPLIED 5.00
Technical Delegate
Derek Metters (GBR)
14-05-00 / Chatham (GBR) SLM9 / 1
------------------------------------------------------------------------------------------
Soft Control